I got myself a new Yamaha R3! It feels very similar in some ways, and very different in other ways to The Red Baron. The Yamaha has similar power, but delivered at much higher RPM, and less torque without The Red Baron’s supercharger. The seat height gives me the same solid footing on both bikes.
They’re both 6-speed transmissions, although the Yamaha can be shifted with a fraction of the effort it takes to shift The Red Baron’s undercut gears.
The Yamaha has been great for honing my skills in preparation for racing this season!


| ENGINE COMPARISON | The Red Baron | Yamaha R3 |
|---|---|---|
| Displacement (bore x stroke) | 344 cc (62mm x 57mm) | 321 cc (68mm x 44.1mm) |
| Engine type | Air-cooled, 4-stroke, Pushrod, Supercharged | Liquid-cooled, 4-stroke, DOHC |
| Cylinder Configuration | V twin | Parallel twin |
| Max Horsepower | 36 hp @ 7500 rpm (rear wheel, 3000 ft) | 36.7 hp @ 10,750 rpm (rear wheel, sea-level) |
| Max Torque | 29 ft-lb @ 5400 rpm | 21.8 ft-lb @ 9,000 rpm |
| Wheelbase | 56.9 inches | 54.3 inches |
| Compression Ratio | 9.1-9.3:1 | 11.2:1 |
| Transmission | 6-speed, Dry clutch | 6-speed, Wet clutch |
| Fuel Delivery | Carburetor | Fuel injection |

Congrats on the new bike and thanks for the update!