ABOUT US
1985 Moto Morini K2

Competing in land speed racing since 2013.
- 2024 SCTA Motorcycle Points Champion
- Sidecar since 2022
- 125-cc since 2025
Top Speed: 126.009 mph
As 350-cc supercharged engine on gasoline.
Active racing members of the Southern California Timing Association (SCTA) and the Gear Grinders Racing Club.
UC Irvine Engineering
Team comprised of Anteater mentors, alumni, and students.
- Founder & Owner: Robert “Smitty” Smith
- Rider & Co-Owner: Amy Dunford
- Crew Chief: Vaz Frnzyan
- Team Members: Nicole Huseby, Tyler Land, Akil Nafi, Lorelei Hobbis, Gaby Wang, and more
- Many thanks to: Phil Chipman, John Garman, John Mitchell (RIP)
LAND SPEED RECORDS
| Location | Rider | Date | Class | Speed |
|---|---|---|---|---|
| Mojave, CA | Smitty | AUG 2015 | APS-PBG | 115.8 mph |
| Denver, CO | Smitty | SEPT 2016 | MPS-PBG | 115.3 mph |
| El Mirage, CA | Smitty | JUL 2017 | MPS-PBG | 123.310 mph |
| El Mirage, CA | Smitty | MAY 2018 | M-PBG | 108.476 mph |
| Bonneville, UT | Smitty | AUG 2019 | MPS-PBF | 105.596 mph |
| El Mirage, CA | Amy | OCT 2021 | MPS-PBG | 126.009 mph |
| El Mirage, CA | Amy | NOV 2021 | M-PBG | 108.645 mph |
| El Mirage, CA | Amy | JUL 2023 | SC-PBG | 110.900 mph |
| Bonneville, UT | Amy | AUG 2023 | SC-PBG | 93.224 mph |
| El Mirage, CA | Amy | NOV 2023 | SC-PBG | 112.176 mph |
| El Mirage, CA | Amy | JUN 2024 | SC-PBF | 107.398 mph |
| El Mirage, CA | Amy | SEPT 2024 | SC-PBF | 109.982 mph |
| El Mirage, CA | Amy | OCT 2024 | SC-PBF | 110.875 mph |
| El Mirage, CA | Amy | NOV 2024 | SC-PBF | 114.942 mph |
Bolded records are current. Hyperlink to videos.



